Nineteen nationwide events to serve as singles, pairs and ice dance qualifying competitions
U.S. Figure Skating today announced the 2023-24 and 2024-25 National Qualifying Series (NQS) schedules for singles, pairs and ice dance disciplines.
Over 1,500 skaters nationwide will compete at nineteen 2023-24 qualifying events for a chance to advance to Sectional Singles, U.S. Pairs and U.S. Ice Dance Finals in November 2023. Athletes can then qualify to compete at the 2024 Toyota U.S. Figure Skating Championships and National Development Camp in Columbus, Ohio, slated for January 2024.
2023-24 National Qualifying Series Schedule:
Dates | Event | Location | Disciplines |
July 15-17 | Dallas Classic | Plano, Texas | Ice Dance |
July 19-23 | Sun Valley Summer Championships | Sun Valley, Idaho | Singles |
July 19-22 | Skate Detroit | Bloomfield Hills, Mich. | Singles |
July 27-30 | Charleston Open | North Charleston, S.C. | Singles |
July 27-30 | Glacier Falls Summer Classic | Anaheim, Calif. | Singles; Pairs |
July 31- Aug. 2 | Lake Placid Ice Dance Championships | Lake Placid, N.Y. | Ice Dance |
Aug. 3-5* | Silicon Valley Open* | San Jose, Calif.* | Ice Dance* |
Aug. 17-20 | Minnesota L’Etoile du Nord Challenge | Bloomington, Minn. | Singles |
Aug. 24-26 | Battle of the Blades | Fort Wayne, Ind. | Singles; Pairs |
Aug. 24-27 | Sherwood Invitational | Sherwood, Ore. | Singles |
Aug. 25-27 | Atlanta Open | Alpharetta, Ga. | Singles |
Sept. 1-3 | Golden West Championships | Irvine, Calif. | Singles; Pairs |
Sept. 1-4 | Skate Houston | Sugar Land, Texas | Singles |
Sept. 8-10 | Middle Atlantics | New York, N.Y. | Singles; Pairs |
Sept. 9-10 | Skate St. Moritz | Oakland, Calif. | Singles |
Sept. 21-24 | Challenge Cup | Ardmore, Penn | Ice Dance |
Sept. 21-24 | Broadmoor Fall Classic | Colorado Springs, Colo. | Singles; Pairs |
Oct. 4-6 | Texas Trophy | Plano, Texas | Singles |
Oct. 5-8 | L.A. Autumn Classic | El Segundo, Calif. | Singles |
Oct. 5-8 | Boston Open | Norwood, Mass. | Singles; Pairs |
*U.S Collegiate Figure Skating Championships & Invitational will be held in conjunction with this event Aug. 3-5 in San Jose, Calif.
2023-24 National Qualifying Series Finals Schedule:
Dates | Event | Location | Disciplines |
Oct. 31-Nov. 5 | Eastern Sectional Singles Final | Coral Springs, Fla. | Singles |
Nov. 7-12 | Pacific Coast Sectional Singles & U.S. Pairs Final | Tacoma, Wash. | Singles; Pairs |
Nov. 14-19 | Midwestern Sectional Singles & U.S. Ice Dance Final | Bloomington, Minn. | Singles; Ice Dance |
In addition, U.S. Figure Skating will host the following National Qualifying Series events in 2024. The 2024-25 National Qualifying Series Final and 2024 U.S. Collegiate Figure Skating Championships dates and locations will be available Summer 2023
Dates | Event | Location | Discipline |
July 19-21 | Peach Open | Duluth, Ga. | Singles |
July 31-Aug. 4 | Philadelphia Summer Championships | Aston, Penn. | Singles |
Aug. 2-4 | Scott Hamilton Invitational | Nashville, Tenn. | Singles |
Aug. 2-3 | Silicon Valley | San Jose, Calif. | Ice Dance |
Aug. 7-9 | Lake Placid Ice Dance Championships | Lake Placid, N.Y. | Ice Dance |
Aug. 7-11 | Copper Cup | Bountiful, Utah | Singles |
Aug. 15-18 | Cup of Colorado | Highlands Ranch, Colo. | Singles; Pairs |
Aug. 15-18 | Skate the Lake | Pleasant Prairie, Wis | Singles |
Aug. 16-18 | Potomac Open | Ashburn, Va. | Singles |
Aug. 23-25 | Skate San Francisco | San Francisco, Calif. | Singles |
Sept. 5-8 | Providence Open & Little New England Championships | Providence, R.I. | Singles |
Sept. 6-8 | Greater Chicagoland Fall Invitational | Evanston, Ill. | Singles; Pairs |
Sept. 6-8 | John Smith Memorial Competition | Indian Trail, N.C. | Singles |
Sept. 19-22 | Pacific Northwest Interclub Championships | Everett, Wash. | Singles; Pairs |
Sept. 20-22 | Skate Cleveland | Lakewood, Ohio | Singles |
Sept. 26-29 | Austin Autumn Classic | Cedar Park, Texas | Singles; Ice Dance |
Sept. TBD | Challenge Cup | Ardmore, Penn. | Ice Dance |
Oct. 3-6 | Cranberry Open Fall | Norwood, Mass. | Singles; Pairs |
TBD | 45th Annual Pasadena Open Championships | Pasadena, Calif. | Singles |
(All dates are subject to change)
The NQS Series Application will open on July 5 (updated from May 1) to accommodate membership renewal and club changes. To maximize qualifying season readiness, athletes are encouraged to utilize non-NQS competitions to explore new material, try new elements and gain valuable feedback through critiques. To find competitive opportunities, click here. NEW for the 2023-24 season, singles athletes may only register for and compete at a maximum of three (3) approved NQS competitions during phased registration phases. Starting May 15 at 12:00 p.m. ET, singles athletes may register for ONE (1) approved NQS competition via EMS. Additional information can be found here. Questions? Email events@usfigureskating.org.